Alumni
TeamXpress Alumni (2000-2010)
| Player | Height | Position | School | College/University |
|---|---|---|---|---|
| Aleshia Flowers | 6' 0" | SF/PF | Judson H.S. | University of South Florida |
| Alexis Williams | 5' 8" | SG/SF | Reagan H.S. | Cameron University |
| Alisha White | 6' 2" | PF | Pflugerville Conally | University Of Texas At Arlington / St. Edwards |
| Amber Williams | 5' 10" | SF | Pflugerville Conally | UTSA / Louisiana Lafayette |
| Aminate Dieye | 6' 6" | C | Georgetown H.S. | Delaware / Prairie View A&M |
| April Murphy | 6' 6" | C | Corpus Christi Carroll | Tyler Junior College / TCU |
| Ashley Field | 6' 2" | PF/SF | Marble Falls Faith H.S. | Baylor |
| Ashley Roggie | 6' 2" | PF | Hays H.S. | Cornell |
| Brittany Satterwhite | 5' 6" | PG/SG | McNeil H.S. | Temple Junior College |
| Camille Washington | 5' 7" | G | McNeil H.S. | Oklahoma Panhandle State University |
| Chanice Scott | 5' 10" | PF/SF | Sam Houston H.S. | Tulsa |
| Chelsea Jones | 5' 8" | SF | Cornerstone Christian H.S. | Southwestern Assemblies Of God University |
| Chelsea McMeans | 6' 1" | PF/C | Lavernia H.S. | Lipscomb University |
| Chika Ofoegbu | 6' 0" | PF | Warren H.S. | Texas State University |
| Christine Flores | 6' 2" | C/SF | Churchill H.S. | Missouri |
| Christy Hubbard | 5' 7" | PG/SG | Georgetown H.S. | Concordia University |
| Courtney Peay | 5' 11" | C | John Marshall H.S. | Nyack College |
| Erica Kovach | 5' 10" | PF | Georgetown H.S. | Boston University |
| Gabrielle Mattox | 5' 9" | SG | Kountze H.S. | University Of Texas Austin / Texas State |
| Hanna Pool | 5' 9" | SF | Georgetown H.S. | Abilene Christine |
| J.J. Risen | 6' 1" | PF | Dripping Spring H.S. | University Of Texas San Antonio |
| Jasmine Malone | 5' 10" | SF | Antonian College Prep | Missouri State |
| Jenna McSpadden | 5' 10" | SF | Hyde Park Baptist H.S. | Hofstra |
| Jessica McQuinn | 5' 8" | G/F | Brackenridge H.S. | Mineral Area College/Tulsa |
| Kathryn Briggs | 5' 8" | PG | Georgetown H.S. | Boston University |
| Katie Dachowski | 6' 2" | C | Georgetown H.S. | University Of Incarnate Word |
| Kayla Sanders | 5' 8" | SG | Pflugerville H.S. | Fresno State |
| Kaylan Talley | 6' 5" | C | Waco H.S. | Clarendon College / Texas Tech |
| Kyra Crosby | 6' 1" | SF/PF | McEachern | West Virginia |
| Lauren Balon | 6' 2" | C/PF | Westlake H.S. | St Edwards University |
| Lauren Holt | 6' 2" | SF/PF | Christoval H.S. | Angelo State University |
| Leslie Yates | 5' 8 | SG | New Life Christian H.S. | Mecellan J.C. / Concordia |
| Lindie Kimbro | 5' 8 | PG/SG | Hays H.S. | Texas Tech |
| Lyndsey Cloman | 6' 2" | C | Taft H.S. | University of Oklahoma |
| Lynsey Poole | 5' 5" | PG | Warren H.S. | Palm Beach Atlantic |
| Mattie Golf | 5' 3" | PG | Dripping Springs H.S. | Trinity University |
| Meg Bryant | 6' 2" | C | Westlake H.S. | San Diego State |
| Melissa Perez | 5' 7" | SG | Akins H.S. | Stephens College |
| Mickel Picco | 5' 8" | SG/PG | Bowie H.S. | Boston College |
| Morgan Dickens | 5' 10" | PF/SF | Taft H.S. | Cornell |
| Natasha Dixon | 5' 4" | G | Central Park Christian School | East Tennessee State |
| Ovigwe Agbuke | 6' 4" | C | Cornerstone Christian | Louisiana Lafayette |
| Sabreena DeNure | 5' 5" | PG | C.C. Carrol H.S. | University of Texas at Arlington |
| Sarah Miles | 5' 7" | PG | Sam Houston H.S. | West Virginia |
| Tori Alloway | 5' 7" | PG | Georgetown H.S. | Centenary |
| Tyquesha Mobley | 5' 9" | SF | Nimitz H.S. | Angelina College |
| Victoria Jones | 5' 4" | PG/SG | San Marcos H.S. | Baylor / Boston College |
| Yoshica Spears | 5' 10" | F | Harden-Jefferson H.S. | Tyler Junior College / Kent State |
Table 1.4. TeamXpress Alumni (2000-2010)
